<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>StandardsGirl.com - Views From Within &#187; search</title>
	<atom:link href="http://standardsgirl.com/tag/search/feed/" rel="self" type="application/rss+xml" />
	<link>http://standardsgirl.com</link>
	<description>Just Another SEO, W3C, WCAG All Around Compliance Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='standardsgirl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/060c48b87a12f4582f53ca3849bcca1c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>StandardsGirl.com - Views From Within &#187; search</title>
		<link>http://standardsgirl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://standardsgirl.com/osd.xml" title="StandardsGirl.com - Views From Within" />
	<atom:link rel='hub' href='http://standardsgirl.com/?pushpress=hub'/>
		<item>
		<title>SES New York 2009 &#8211; Feedback</title>
		<link>http://standardsgirl.com/2009/03/29/sesnewyorkfeedback/</link>
		<comments>http://standardsgirl.com/2009/03/29/sesnewyorkfeedback/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 08:14:49 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[SES New York]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[secret sauce]]></category>
		<category><![CDATA[SES NY]]></category>

		<guid isPermaLink="false">http://standardsgirl.com/?p=118</guid>
		<description><![CDATA[Overall, I felt a bit disappointed at this year's event. The sessions on Day 1 and 2 appeared to have little for the SEO attendees and much was a bit too basic. In addition, the charity party was on Monday night which meant that people like me, who had to come in on Tues (or late Mon) the party was out of reach and there was no Webmaster Radio Bash or anything to replace it.

Happily, there were invite events that I was fortunate enough to attend and the Castle as well as the Hilton Bars for getting together to talk about life and all things SEO, SEM and Social Media. Now does that mean it was a bad conference or that I felt is had no value? Definitely not. I just feel that the lack of focus on SEO and open networking events definitely detracted from SES and so was not as exciting an event as last year, where social events abound along with new nuggets at most every session.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=118&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2009/03/29/sesnewyorkfeedback/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
		<item>
		<title>Live from SES NY &#8211; Day One Wrap</title>
		<link>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/</link>
		<comments>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:50:10 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[SES New York]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#SESNY]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Strategies 2009]]></category>
		<category><![CDATA[SES NY]]></category>
		<category><![CDATA[SES NY 2009]]></category>

		<guid isPermaLink="false">http://standardsgirl.com/?p=112</guid>
		<description><![CDATA[The Donger Need Food!

Ok, so maybe I am showing my age here, but that eighties "Sixteen Candles" reference pretty much says it all and then some!

The first day was the usual. Fast paced, lots of hellos and card swapping, socializing with old friends, meeting new people and of course "networking events".  Of course networking is code for - There will be a lot of alcohol and usually without time for food. Which was the case here as well. Unfortunately, to protect the guilty umm I mean innocent those happenings will be left as memories in our minds and not shared in the blogosphere. As we say in Las Vegas, "What Happens Here, Stays Here!". It is our code.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=112&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
		<item>
		<title>What Does Google Know?</title>
		<link>http://standardsgirl.com/2008/11/20/what-does-google-know/</link>
		<comments>http://standardsgirl.com/2008/11/20/what-does-google-know/#comments</comments>
		<pubDate>Thu, 20 Nov 2008 21:55:53 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[yahoo]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[pubcon]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[personalized search]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[web history]]></category>

		<guid isPermaLink="false">http://seobandy.wordpress.com/?p=55</guid>
		<description><![CDATA[I just returned from PubCon - ok so I live in Vegas and returning just means driving home, but when I got back to my computer and started reading posts from the conference I started to see many comments on personalization and the future of search and that got me thinking about the subject from a personal level.

While personalized search sounds all warm and gooey, I currently deactivate all forms of obviously tracked search (note the key term there is obvious). Yet despite my attempts...<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=55&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2008/11/20/what-does-google-know/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
		<item>
		<title>We Control The Internet! Maybe? A Note From SES San Jose 2008</title>
		<link>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/</link>
		<comments>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:16:02 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SES San Jose]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[danny sullivan]]></category>
		<category><![CDATA[dave davies]]></category>
		<category><![CDATA[dave naylor]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kevin ryan]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose 2008]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine land]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[secret sauce]]></category>
		<category><![CDATA[seo bandy]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://seobandy.wordpress.com/?p=3</guid>
		<description><![CDATA[Do we control the internet?

Hmm...Ok again, pretty daring statement - I know. But before you flame me, or whatever the proper term is these days*, I believe the question is valid.

So what do I mean by this?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=3&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
	</channel>
</rss>