<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>StandardsGirl.com - Views From Within &#187; events</title>
	<atom:link href="http://standardsgirl.com/tag/events/feed/" rel="self" type="application/rss+xml" />
	<link>http://standardsgirl.com</link>
	<description>Just Another SEO, W3C, WCAG All Around Compliance Blog</description>
	<lastBuildDate>Tue, 09 Feb 2010 12:59:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='standardsgirl.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/060c48b87a12f4582f53ca3849bcca1c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>StandardsGirl.com - Views From Within &#187; events</title>
		<link>http://standardsgirl.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://standardsgirl.com/osd.xml" title="StandardsGirl.com - Views From Within" />
	<atom:link rel='hub' href='http://standardsgirl.com/?pushpress=hub'/>
		<item>
		<title>Live from SES NY &#8211; Day One Wrap</title>
		<link>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/</link>
		<comments>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/#comments</comments>
		<pubDate>Wed, 25 Mar 2009 20:50:10 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[2009]]></category>
		<category><![CDATA[SES New York]]></category>
		<category><![CDATA[food for thought]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[#SESNY]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[new york]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Strategies 2009]]></category>
		<category><![CDATA[SES NY]]></category>
		<category><![CDATA[SES NY 2009]]></category>

		<guid isPermaLink="false">http://standardsgirl.com/?p=112</guid>
		<description><![CDATA[The Donger Need Food!

Ok, so maybe I am showing my age here, but that eighties "Sixteen Candles" reference pretty much says it all and then some!

The first day was the usual. Fast paced, lots of hellos and card swapping, socializing with old friends, meeting new people and of course "networking events".  Of course networking is code for - There will be a lot of alcohol and usually without time for food. Which was the case here as well. Unfortunately, to protect the guilty umm I mean innocent those happenings will be left as memories in our minds and not shared in the blogosphere. As we say in Las Vegas, "What Happens Here, Stays Here!". It is our code.<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=112&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2009/03/25/live-from-ses-ny-day-one-wrap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
		<item>
		<title>Facebook Redesign No Bueno! Oh Where Oh Where Did Your Little Site Go?</title>
		<link>http://standardsgirl.com/2008/09/11/facebook-redesign-no-bueno/</link>
		<comments>http://standardsgirl.com/2008/09/11/facebook-redesign-no-bueno/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:19:46 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[design]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[user interface]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[People]]></category>
		<category><![CDATA[reviews]]></category>
		<category><![CDATA[seobandy]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://seobandy.wordpress.com/?p=31</guid>
		<description><![CDATA[Facebook is a simple site, white background, not much clutter and pretty easy to get around. The ease of the design is part of its success, at least in my humble opinion. So when I started seeing articles about how negatively large groups of people were reacting to the redesign I was curious. I mean, unless you completely changed how Facebook looked, how bad could it be?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=31&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2008/09/11/facebook-redesign-no-bueno/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>

		<media:content url="http://seobandy.files.wordpress.com/2008/09/eyemovement1.png" medium="image">
			<media:title type="html">eyemovement1</media:title>
		</media:content>

		<media:content url="http://seobandy.files.wordpress.com/2008/09/facebook-mouse.png" medium="image">
			<media:title type="html">facebook-mouse</media:title>
		</media:content>

		<media:content url="http://seobandy.files.wordpress.com/2008/09/facebook-seaofblue.png" medium="image">
			<media:title type="html">facebook-seaofblue</media:title>
		</media:content>
	</item>
		<item>
		<title>We Control The Internet! Maybe? A Note From SES San Jose 2008</title>
		<link>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/</link>
		<comments>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/#comments</comments>
		<pubDate>Thu, 28 Aug 2008 04:16:02 +0000</pubDate>
		<dc:creator>seoskin</dc:creator>
				<category><![CDATA[2008]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[SES San Jose]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[Blogroll]]></category>
		<category><![CDATA[danny sullivan]]></category>
		<category><![CDATA[dave davies]]></category>
		<category><![CDATA[dave naylor]]></category>
		<category><![CDATA[events]]></category>
		<category><![CDATA[Google Dance]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[kevin ryan]]></category>
		<category><![CDATA[matt cutts]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[random]]></category>
		<category><![CDATA[San Jose]]></category>
		<category><![CDATA[San Jose 2008]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[search engine land]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[Search Engine Strategies]]></category>
		<category><![CDATA[searchengineland]]></category>
		<category><![CDATA[secret sauce]]></category>
		<category><![CDATA[seo bandy]]></category>
		<category><![CDATA[SES]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[thoughts]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://seobandy.wordpress.com/?p=3</guid>
		<description><![CDATA[Do we control the internet?

Hmm...Ok again, pretty daring statement - I know. But before you flame me, or whatever the proper term is these days*, I believe the question is valid.

So what do I mean by this?<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=standardsgirl.com&amp;blog=4642463&amp;post=3&amp;subd=seobandy&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://standardsgirl.com/2008/08/27/we-control-the-internet-maybe-a-note-from-ses-san-jose-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/70d65a7be97afce11c6f960feeb4c43d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=PG" medium="image">
			<media:title type="html">Standards Girl</media:title>
		</media:content>
	</item>
	</channel>
</rss>